| Genetic Distance at 25 Markers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 6 4 2 3 |
1 6 4 4 8 |
1 9 0 8 8 |
2 9 2 7 9 |
3 8 2 7 3 |
4 8 3 1 5 |
6 5 1 9 8 |
7 4 4 8 2 |
9 4 6 7 1 |
1 0 1 2 9 7 |
1 1 3 5 1 5 |
1 1 6 0 1 0 |
1 1 9 9 4 1 |
1 2 0 0 9 5 |
N 2 3 0 6 8 |
N 3 2 6 3 |
N 3 8 1 5 9 |
|
| 16423 | 0 | 5 | 8 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 4 | 6 |
| 16448 | 5 | 0 | 11 | 5 | 7 | 3 | 8 | 5 | 3 | 6 | 8 | 6 | 2 | 7 | 5 | 5 | 7 |
| 19088 | 8 | 11 | 0 | 10 | 8 | 10 | 7 | 12 | 10 | 11 | 9 | 13 | 11 | 8 | 10 | 10 | 12 |
| 29279 | 4 | 5 | 10 | 0 | 4 | 4 | 5 | 6 | 4 | 1 | 5 | 7 | 3 | 4 | 2 | 0 | 2 |
| 38273 | 4 | 7 | 8 | 4 | 0 | 4 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 0 | 4 | 4 | 6 |
| 48315 | 4 | 3 | 10 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | 5 | 3 | 1 | 4 | 4 | 4 | 6 |
| 65198 | 5 | 8 | 7 | 5 | 5 | 5 | 0 | 9 | 5 | 6 | 4 | 8 | 6 | 5 | 5 | 5 | 5 |
| 74482 | 6 | 5 | 12 | 6 | 8 | 6 | 9 | 0 | 6 | 7 | 9 | 9 | 5 | 8 | 6 | 6 | 8 |
| 94671 | 4 | 3 | 10 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | 5 | 3 | 1 | 4 | 4 | 4 | 6 |
| 101297 | 5 | 6 | 11 | 1 | 5 | 5 | 6 | 7 | 5 | 0 | 6 | 8 | 4 | 5 | 3 | 1 | 3 |
| 113515 | 5 | 8 | 9 | 5 | 5 | 5 | 4 | 9 | 5 | 6 | 0 | 8 | 6 | 5 | 5 | 5 | 7 |
| 116010 | 7 | 6 | 13 | 7 | 5 | 3 | 8 | 9 | 3 | 8 | 8 | 0 | 4 | 5 | 5 | 7 | 9 |
| 119941 | 3 | 2 | 11 | 3 | 5 | 1 | 6 | 5 | 1 | 4 | 6 | 4 | 0 | 5 | 3 | 3 | 5 |
| 120095 | 4 | 7 | 8 | 4 | 0 | 4 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 0 | 4 | 4 | 6 |
| N23068 | 4 | 5 | 10 | 2 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 0 | 2 | 4 |
| N3263 | 4 | 5 | 10 | 0 | 4 | 4 | 5 | 6 | 4 | 1 | 5 | 7 | 3 | 4 | 2 | 0 | 2 |
| N38159 | 6 | 7 | 12 | 2 | 6 | 6 | 5 | 8 | 6 | 3 | 7 | 9 | 5 | 6 | 4 | 2 | 0 |
The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.
Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, Family Tree DNA.