M346: Genetic Distance at 37 Markers

Genetic Distance at 37 Markers
  1
6
4
2
3
1
6
4
4
8
2
9
2
7
9
3
8
2
7
3
4
8
3
1
5
6
5
1
9
8
7
4
4
8
2
9
4
6
7
1
1
0
1
2
9
7
1
1
3
5
1
5
1
1
6
0
1
0
1
1
9
9
4
1
1
2
0
0
9
5
N
2
3
0
6
8
N
3
2
6
3
N
3
8
1
5
9
16423 0 11 6 6 10 11 11 9 7 11 12 6 6 7 6 9
16448 11 0 11 11 11 14 6 12 12 16 15 9 11 12 11 14
29279 6 11 0 8 10 13 11 9 1 13 14 8 8 0
38273 6 11 8 0 8 9 11 9 9 9 10 8 0 9 8 11
48315 10 11 10 8 0 13 13 1 11 13 8 4 8 11 10 13
65198 11 14 13 9 13 0 14 14 14 6 13 13 9 14 13 14
74482 11 6 11 11 13 14 0 14 12 16 17 11 11 12 11 14
94671 9 12 9 9 1 14 14 0 10 14 7 9 10 9 12
101297 7 12 1 9 11 14 12 10 0 14 15 9 9 4 1 4
113515 11 16 13 9 13 6 16 14 14 0 13 13 9 14 13 14
116010 12 15 14 10 8 13 17 7 15 13 0 6 10 13 14 17
119941 6 9 8 8 4 13 11 9 13 6 0 8 9 8 11
120095 6 11 8 0 8 9 11 9 9 9 10 8 0 9 8 11
N23068 7 12 9 11 14 12 10 4 14 13 9 9 0 6
N3263 6 11 0 8 10 13 11 9 1 13 14 8 8 0
N38159 9 14 11 13 14 14 12 4 14 17 11 11 6 0

The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.

Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, FamilyTreeDNA.