| Genetic Distance at 67 Markers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 6 4 4 8 |
2 9 2 7 9 |
6 5 1 9 8 |
7 4 4 8 2 |
9 4 6 7 1 |
1 0 1 2 9 7 |
1 1 3 5 1 5 |
N 2 3 0 6 8 |
N 3 2 6 3 |
N 3 8 1 5 9 |
|
| 16448 | 0 | 17 | 21 | 10 | 21 | 17 | 21 | 20 | 17 | 20 |
| 29279 | 17 | 0 | 16 | 15 | 13 | 4 | 14 | 7 | 2 | 5 |
| 65198 | 21 | 16 | 0 | 19 | 19 | 16 | 8 | 17 | 14 | 15 |
| 74482 | 10 | 15 | 19 | 0 | 21 | 17 | 19 | 18 | 15 | 18 |
| 94671 | 21 | 13 | 19 | 21 | 0 | 15 | 19 | 16 | 13 | 16 |
| 101297 | 17 | 4 | 16 | 17 | 15 | 0 | 16 | 7 | 2 | 5 |
| 113515 | 21 | 14 | 8 | 19 | 19 | 16 | 0 | 17 | 14 | 15 |
| N23068 | 20 | 7 | 17 | 18 | 16 | 7 | 17 | 0 | 5 | 8 |
| N3263 | 17 | 2 | 14 | 15 | 13 | 2 | 14 | 5 | 0 | 3 |
| N38159 | 20 | 5 | 15 | 18 | 16 | 5 | 15 | 8 | 3 | 0 |
The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.
Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, FamilyTreeDNA.