| Genetic Distance at 67 Markers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 1 |
3 7 9 1 |
1 3 2 5 4 |
1 8 8 1 1 |
2 0 1 0 2 |
3 4 9 0 0 |
3 6 8 8 4 |
4 5 7 3 1 |
5 0 0 2 1 |
5 3 6 8 2 |
6 0 0 6 6 |
6 8 8 0 2 |
7 0 4 2 8 |
7 0 6 0 0 |
7 3 5 7 7 |
7 7 2 4 2 |
7 8 1 4 9 |
8 1 6 7 7 |
8 2 6 9 8 |
8 9 3 7 2 |
9 3 2 2 6 |
9 5 3 0 7 |
1 1 4 0 1 5 |
N 1 0 9 3 2 |
N 1 7 4 9 1 |
N 6 3 2 6 9 |
N 9 2 1 7 |
|
| 51 | 0 | 6 | 25 | 5 | 8 | 6 | 7 | 7 | 6 | 30 | 12 | 6 | 6 | 10 | 13 | 5 | 5 | 10 | 6 | 9 | 7 | 14 | 7 | 8 | 6 | 17 | 5 |
| 3791 | 6 | 0 | 27 | 7 | 8 | 0 | 7 | 7 | 6 | 34 | 6 | 8 | 8 | 4 | 13 | 7 | 9 | 12 | 6 | 9 | 5 | 16 | 7 | 2 | 6 | 19 | 7 |
| 13254 | 25 | 27 | 0 | 28 | 21 | 27 | 24 | 28 | 25 | 27 | 31 | 27 | 29 | 27 | 32 | 28 | 26 | 25 | 27 | 30 | 26 | 25 | 26 | 27 | 27 | 28 | 28 |
| 18811 | 5 | 7 | 28 | 0 | 9 | 7 | 8 | 8 | 7 | 31 | 13 | 9 | 7 | 11 | 14 | 2 | 8 | 13 | 7 | 10 | 8 | 15 | 8 | 9 | 7 | 20 | 6 |
| 20102 | 8 | 8 | 21 | 9 | 0 | 8 | 7 | 7 | 6 | 30 | 14 | 10 | 10 | 10 | 15 | 7 | 9 | 10 | 8 | 11 | 7 | 16 | 7 | 10 | 8 | 17 | 9 |
| 34900 | 6 | 0 | 27 | 7 | 8 | 0 | 7 | 7 | 6 | 34 | 6 | 8 | 8 | 4 | 13 | 7 | 9 | 12 | 6 | 9 | 5 | 16 | 7 | 2 | 6 | 19 | 7 |
| 36884 | 7 | 7 | 24 | 8 | 7 | 7 | 0 | 8 | 7 | 33 | 11 | 9 | 9 | 9 | 14 | 8 | 10 | 11 | 7 | 10 | 4 | 15 | 6 | 9 | 7 | 16 | 8 |
| 45731 | 7 | 7 | 28 | 8 | 7 | 7 | 8 | 0 | 7 | 35 | 13 | 3 | 3 | 9 | 8 | 6 | 10 | 11 | 1 | 8 | 6 | 15 | 4 | 9 | 3 | 16 | 2 |
| 50021 | 6 | 6 | 25 | 7 | 6 | 6 | 7 | 7 | 0 | 30 | 10 | 8 | 8 | 10 | 13 | 7 | 7 | 10 | 6 | 9 | 7 | 16 | 7 | 8 | 6 | 17 | 7 |
| 53682 | 30 | 34 | 27 | 31 | 30 | 34 | 33 | 35 | 30 | 0 | 38 | 32 | 32 | 34 | 41 | 33 | 29 | 32 | 34 | 35 | 33 | 28 | 31 | 34 | 34 | 29 | 33 |
| 60066 | 12 | 6 | 31 | 13 | 14 | 6 | 11 | 13 | 10 | 38 | 0 | 14 | 14 | 10 | 19 | 13 | 15 | 18 | 12 | 15 | 11 | 20 | 13 | 8 | 12 | 23 | 13 |
| 68802 | 6 | 8 | 27 | 9 | 10 | 8 | 9 | 3 | 8 | 32 | 14 | 0 | 4 | 10 | 9 | 9 | 9 | 10 | 2 | 9 | 7 | 14 | 5 | 10 | 4 | 13 | 3 |
| 70428 | 6 | 8 | 29 | 7 | 10 | 8 | 9 | 3 | 8 | 32 | 14 | 4 | 0 | 10 | 9 | 7 | 9 | 12 | 2 | 9 | 7 | 14 | 5 | 10 | 4 | 15 | 1 |
| 70600 | 10 | 4 | 27 | 11 | 10 | 4 | 9 | 9 | 10 | 34 | 10 | 10 | 10 | 0 | 13 | 11 | 13 | 12 | 8 | 11 | 5 | 14 | 7 | 6 | 8 | 17 | 9 |
| 73577 | 13 | 13 | 32 | 14 | 15 | 13 | 14 | 8 | 13 | 41 | 19 | 9 | 9 | 13 | 0 | 14 | 16 | 15 | 7 | 12 | 12 | 21 | 10 | 15 | 9 | 22 | 8 |
| 77242 | 5 | 7 | 28 | 2 | 7 | 7 | 8 | 6 | 7 | 33 | 13 | 9 | 7 | 11 | 14 | 0 | 8 | 13 | 7 | 10 | 8 | 15 | 8 | 9 | 7 | 20 | 6 |
| 78149 | 5 | 9 | 26 | 8 | 9 | 9 | 10 | 10 | 7 | 29 | 15 | 9 | 9 | 13 | 16 | 8 | 0 | 9 | 9 | 10 | 10 | 17 | 10 | 11 | 9 | 16 | 8 |
| 81677 | 10 | 12 | 25 | 13 | 10 | 12 | 11 | 11 | 10 | 32 | 18 | 10 | 12 | 12 | 15 | 13 | 9 | 0 | 10 | 5 | 9 | 16 | 7 | 14 | 10 | 17 | 11 |
| 82698 | 6 | 6 | 27 | 7 | 8 | 6 | 7 | 1 | 6 | 34 | 12 | 2 | 2 | 8 | 7 | 7 | 9 | 10 | 0 | 7 | 5 | 14 | 3 | 8 | 2 | 15 | 1 |
| 89372 | 9 | 9 | 30 | 10 | 11 | 9 | 10 | 8 | 9 | 35 | 15 | 9 | 9 | 11 | 12 | 10 | 10 | 5 | 7 | 0 | 8 | 15 | 6 | 11 | 7 | 20 | 8 |
| 93226 | 7 | 5 | 26 | 8 | 7 | 5 | 4 | 6 | 7 | 33 | 11 | 7 | 7 | 5 | 12 | 8 | 10 | 9 | 5 | 8 | 0 | 13 | 4 | 7 | 5 | 14 | 6 |
| 95307 | 14 | 16 | 25 | 15 | 16 | 16 | 15 | 15 | 16 | 28 | 20 | 14 | 14 | 14 | 21 | 15 | 17 | 16 | 14 | 15 | 13 | 0 | 13 | 18 | 14 | 19 | 13 |
| 114015 | 7 | 7 | 26 | 8 | 7 | 7 | 6 | 4 | 7 | 31 | 13 | 5 | 5 | 7 | 10 | 8 | 10 | 7 | 3 | 6 | 4 | 13 | 0 | 9 | 3 | 16 | 4 |
| N10932 | 8 | 2 | 27 | 9 | 10 | 2 | 9 | 9 | 8 | 34 | 8 | 10 | 10 | 6 | 15 | 9 | 11 | 14 | 8 | 11 | 7 | 18 | 9 | 0 | 8 | 21 | 9 |
| N17491 | 6 | 6 | 27 | 7 | 8 | 6 | 7 | 3 | 6 | 34 | 12 | 4 | 4 | 8 | 9 | 7 | 9 | 10 | 2 | 7 | 5 | 14 | 3 | 8 | 0 | 17 | 3 |
| N63269 | 17 | 19 | 28 | 20 | 17 | 19 | 16 | 16 | 17 | 29 | 23 | 13 | 15 | 17 | 22 | 20 | 16 | 17 | 15 | 20 | 14 | 19 | 16 | 21 | 17 | 0 | 16 |
| N9217 | 5 | 7 | 28 | 6 | 9 | 7 | 8 | 2 | 7 | 33 | 13 | 3 | 1 | 9 | 8 | 6 | 8 | 11 | 1 | 8 | 6 | 13 | 4 | 9 | 3 | 16 | 0 |
The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.
Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, FamilyTreeDNA.