M3: Genetic Distance at 12 Markers

Genetic Distance at 12 Markers
  8
9
8
4
1
2
5
0
3
1
8
9
0
4
1
9
8
8
3
2
3
6
0
0
2
3
7
6
4
2
5
9
3
5
2
6
2
0
3
2
7
3
0
2
2
8
2
0
4
3
0
7
1
9
3
1
2
7
7
3
3
1
8
5
3
4
5
1
1
3
6
3
3
3
3
9
4
8
3
4
0
1
2
2
4
0
3
5
0
4
0
6
2
1
5
7
5
5
3
5
7
7
9
7
6
0
6
4
1
6
2
1
4
6
6
3
8
4
4
7
0
5
2
1
7
2
5
6
4
7
8
5
9
2
8
0
3
8
6
8
1
9
8
1
8
8
5
2
6
9
4
1
7
8
9
5
4
2
0
1
0
2
2
0
1
1
1
3
2
2
3
N
1
4
7
8
1
N
2
0
7
3
8
N
2
6
6
8
0
N
2
8
6
9
2
N
3
2
4
6
2
N
3
3
6
0
8
N
4
8
1
5
9
N
5
6
1
5
1
N
5
8
4
3
0
N
5
9
0
8
8984 1 6 6 11 11 5 9 6 11 5 8 10 7 6 1 9 6 9 1 9 9 9 11 7 10 7 5 8 9 7 6 13 9 12 4 8 8 8 9 7 9
12503 1 7 1 1 7 12 10 6 10 7 10 6 9 11 8 7 2 10 7 10 2 8 10 10 10 8 11 8 6 9 10 8 7 14 10 13 3 9 9 7 10 8 10
18904 6 7 6 6 11 13 3 9 4 13 9 10 8 7 7 9 4 11 5 9 7 9 13 1 10 7 1 8 9 9 8 11 9 12 10 12 10 6 9 9 7
19883 1 6 6 11 11 5 9 6 11 5 8 10 7 6 1 9 6 9 1 9 9 9 11 7 10 7 5 8 9 7 6 13 9 12 4 8 8 8 9 7 9
23600 1 6 6 11 11 5 9 6 11 5 8 10 7 6 1 9 6 9 1 9 9 9 11 7 10 7 5 8 9 7 6 13 9 12 4 8 8 8 9 7 9
23764 6 7 6 6 11 13 3 9 4 13 9 10 8 7 7 9 4 11 5 9 7 9 13 1 10 7 1 8 9 9 8 11 9 12 10 12 10 6 9 9 7
25935 11 12 11 11 11 11 8 10 6 11 16 10 15 11 10 11 10 14 9 8 10 16 12 6 10 12 11 10 12 11 12 14 11 10 8 11 11 9 15 9 8 8 12
26203 11 10 13 11 11 13 8 12 8 13 14 10 13 13 10 13 10 14 11 8 12 14 12 8 6 14 11 12 12 13 10 14 9 10 8 11 7 9 13 9 6 10 12
27302 5 6 3 5 5 3 10 12 10 1 16 8 13 11 8 3 6 12 3 12 4 12 10 10 14 4 11 8 4 11 12 12 11 14 10 13 9 11 13 9 12 8 10
28204 9 10 9 9 9 9 6 8 10 11 16 10 13 11 8 9 10 12 9 8 8 14 10 8 10 8 11 8 10 9 10 14 7 12 6 13 9 7 13 11 6 10 12
30719 6 7 4 6 6 4 11 13 1 11 17 9 14 12 7 4 7 13 4 13 5 13 11 11 15 5 12 7 5 12 13 13 12 15 11 14 10 12 14 10 13 9 11
31277 11 10 13 11 11 13 16 14 16 16 17 10 5 11 14 13 10 6 15 14 12 6 12 14 10 14 15 14 12 11 10 4 11 16 14 17 9 15 5 9 12 14 8
33185 5 6 9 5 5 9 10 10 8 10 9 10 9 9 8 9 4 10 7 8 6 10 8 8 10 10 9 8 8 9 8 8 11 12 8 11 5 9 9 7 8 6 6
34511 8 9 10 8 8 10 15 13 13 13 14 5 9 10 13 10 7 1 12 11 9 7 7 11 13 11 12 13 9 10 7 1 6 13 11 16 8 12 10 11 13 7
36333 10 11 8 10 10 8 11 13 11 11 12 11 9 10 7 8 9 9 10 11 9 11 7 9 13 9 8 7 9 6 7 9 10 9 9 8 10 12 10 8 9 7 9
39483 7 8 7 7 7 7 10 10 8 8 7 14 8 13 7 7 8 12 9 10 6 12 10 8 10 8 7 2 8 7 10 12 11 8 8 7 9 11 13 9 10 6 10
40122 6 7 6 6 11 13 3 9 4 13 9 10 8 7 7 9 4 11 5 9 7 9 13 1 10 7 1 8 9 9 8 11 9 12 10 12 10 6 9 9 7
40350 1 2 7 1 1 7 10 10 6 10 7 10 4 7 9 8 7 8 5 8 2 10 8 8 10 8 9 8 6 7 8 6 7 12 8 11 3 7 7 7 8 6 8
40621 9 10 9 9 9 9 14 14 12 12 13 6 10 1 9 12 9 8 11 12 8 8 6 10 14 10 11 12 10 9 8 2 7 12 10 15 9 11 1 11 12 12 8
57553 6 7 4 6 6 4 9 11 3 9 4 15 7 12 10 9 4 5 11 9 5 13 9 9 11 5 10 9 5 10 11 11 10 13 9 12 8 8 12 8 9 7 9
57797 9 10 11 9 9 11 8 8 12 8 13 14 8 11 11 10 11 8 12 9 10 12 8 6 8 12 11 10 10 11 6 12 9 10 6 13 7 9 11 9 8 10 8
60641 1 2 5 1 1 5 10 12 4 8 5 12 6 9 9 6 5 2 8 5 10 10 8 8 12 6 9 6 6 7 10 8 7 12 8 11 5 7 9 9 10 6 10
62146 9 8 9 9 9 9 16 14 12 14 13 6 10 7 11 12 9 10 8 13 12 10 8 14 12 10 15 12 8 13 8 6 9 16 14 17 11 17 7 9 12 14 6
63844 9 10 7 9 9 7 12 12 10 10 11 12 8 7 7 10 7 8 6 9 8 8 8 8 12 8 9 10 8 9 4 8 7 10 8 13 9 11 7 9 10 10 8
70521 9 10 9 9 9 9 6 8 10 8 11 14 8 11 9 8 9 8 10 9 6 8 14 8 8 10 7 8 10 9 8 12 11 4 2 7 7 9 11 7 8 4 10
72564 11 10 13 11 11 13 10 6 14 10 15 10 10 13 13 10 13 10 14 11 8 12 12 12 8 14 9 12 12 13 10 14 11 10 10 11 7 11 13 7 10 10 12
78592 7 8 1 7 7 1 12 14 4 8 5 14 10 11 9 8 1 8 10 5 12 6 10 8 10 14 11 8 2 7 10 10 9 12 8 13 11 13 11 7 8 10 8
80386 10 11 10 10 10 10 11 11 11 11 12 15 9 12 8 7 10 9 11 10 11 9 15 9 7 9 11 9 11 8 9 13 12 5 9 8 8 10 12 8 11 5 11
81981 7 8 7 7 7 7 10 12 8 8 7 14 8 13 7 2 7 8 12 9 10 6 12 10 8 12 8 9 8 5 10 12 11 8 8 7 9 11 13 9 10 6 10
88526 5 6 1 5 5 1 12 12 4 10 5 12 8 9 9 8 1 6 10 5 10 6 8 8 10 12 2 11 8 9 8 8 7 12 10 13 9 13 9 5 8 10 6
94178 8 9 8 8 8 8 11 13 11 9 12 11 9 10 6 7 8 7 9 10 11 7 13 9 9 13 7 8 5 9 9 9 10 7 7 8 8 10 10 8 7 7 9
95420 9 10 9 9 9 9 12 10 12 10 13 10 8 7 7 10 9 8 8 11 6 10 8 4 8 10 10 9 10 8 9 8 7 10 8 13 7 11 7 7 8 10 6
102201 7 8 9 7 7 9 14 14 12 14 13 4 8 1 9 12 9 6 2 11 12 8 6 8 12 14 10 13 12 8 9 8 7 14 12 15 9 13 1 9 10 12 6
113223 6 7 8 6 6 8 11 9 11 7 12 11 11 6 10 11 8 7 7 10 9 7 9 7 11 11 9 12 11 7 10 7 7 13 11 16 8 8 6 10 7 13 11
N14781 13 14 11 13 13 11 10 10 14 12 15 16 12 13 9 8 11 12 12 13 10 12 16 10 4 10 12 5 8 12 7 10 14 13 6 5 11 13 13 9 10 6 12
N20738 9 10 9 9 9 9 8 8 10 6 11 14 8 11 9 8 9 8 10 9 6 8 14 8 2 10 8 9 8 10 7 8 12 11 6 9 7 9 11 9 6 6 10
N26680 12 13 12 12 12 12 11 11 13 13 14 17 11 16 8 7 12 11 15 12 13 11 17 13 7 11 13 8 7 13 8 13 15 16 5 9 12 14 16 10 11 5 13
N28692 4 3 10 4 4 10 11 7 9 9 10 9 5 8 10 9 10 3 9 8 7 5 11 9 7 7 11 8 9 9 8 7 9 8 11 7 12 6 8 6 9 7 9
N32462 8 9 12 8 8 12 9 9 11 7 12 15 9 12 12 11 12 7 11 8 9 7 17 11 9 11 13 10 11 13 10 11 13 8 13 9 14 6 12 12 9 9 13
N33608 8 9 10 8 8 10 15 13 13 13 14 5 9 10 13 10 7 1 12 11 9 7 7 11 13 11 12 13 9 10 7 1 6 13 11 16 8 12 10 11 13 7
N48159 8 7 6 8 8 6 9 9 9 11 10 9 7 10 8 9 6 7 11 8 9 9 9 9 7 7 7 8 9 5 8 7 9 10 9 9 10 6 12 10 7 7 5
N56151 9 10 9 9 9 9 8 6 12 6 13 12 8 11 9 10 9 8 12 9 8 10 12 10 8 10 8 11 10 8 7 8 10 7 10 6 11 9 9 11 7 8 8
N58430 7 8 9 7 7 9 8 10 8 10 9 14 6 13 7 6 9 6 12 7 10 6 14 10 4 10 10 5 6 10 7 10 12 13 6 6 5 7 9 13 7 8 10
N5908 9 10 7 9 9 7 12 12 10 12 11 8 6 7 9 10 7 8 8 9 8 10 6 8 10 12 8 11 10 6 9 6 6 11 12 10 13 9 13 7 5 8 10

The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.

Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, Family Tree DNA.