M3: Genetic Distance at 25 Markers

Genetic Distance at 25 Markers
  8
9
8
4
1
2
5
0
3
1
8
9
0
4
1
9
8
8
3
2
3
6
0
0
2
3
7
6
4
2
5
9
3
5
2
6
2
0
3
2
7
3
0
2
3
0
7
1
9
3
1
2
7
7
3
3
1
8
5
3
4
5
1
1
4
0
1
2
2
4
0
3
5
0
4
0
6
2
1
5
7
5
5
3
5
7
7
9
7
6
0
6
4
1
6
2
1
4
6
6
3
8
4
4
7
0
5
2
1
7
2
5
6
4
7
8
5
9
2
8
1
9
8
1
9
4
1
7
8
1
0
2
2
0
1
1
1
3
2
2
3
N
1
4
7
8
1
N
2
0
7
3
8
N
2
8
6
9
2
N
4
8
1
5
9
8984 2 10 9 35 34 10 11 35 25 30 8 34 11 29 4 33 30 29 28 9 13 30 32 27 32 31 9 26
12503 2 12 2 3 11 35 32 12 13 33 25 30 10 3 34 13 29 4 31 30 29 28 11 13 30 32 27 32 31 9 24
18904 10 12 10 11 35 36 8 9 35 29 32 2 11 32 9 31 10 33 26 29 30 3 13 28 32 27 30 29 15 26
19883 2 10 9 35 34 10 11 35 25 30 8 34 11 29 4 33 30 29 28 9 13 30 32 27 32 31 9 26
23600 3 11 10 36 35 9 10 36 26 31 9 2 35 10 30 5 34 31 30 29 10 14 31 33 28 33 32 10 27
23764 9 11 9 10 36 37 9 10 36 30 33 10 33 10 32 9 34 27 30 31 2 14 29 33 28 31 30 16 27
25935 35 35 35 35 36 36 19 31 32 38 28 35 35 34 37 32 24 31 42 29 28 27 36 30 31 35 24 23 24 32 25
26203 34 32 36 34 35 37 19 34 35 31 21 26 36 33 30 33 17 32 33 22 23 12 37 31 26 28 17 20 17 27 22
27302 10 12 8 10 9 9 31 34 41 27 36 8 11 38 5 33 8 35 32 31 30 9 13 34 38 33 34 33 13 30
30719 11 13 9 11 10 10 32 35 42 28 37 9 12 39 6 34 9 36 33 32 31 10 12 35 39 34 35 34 14 31
31277 35 33 35 35 36 36 38 31 41 42 24 9 37 34 11 40 26 35 18 19 28 25 36 36 21 7 28 27 24 32 21
33185 25 25 29 25 26 30 28 21 27 28 24 19 29 24 23 26 14 23 20 15 14 21 30 24 21 19 26 23 16 22 13
34511 30 30 32 30 31 33 35 26 36 37 9 19 32 29 6 35 19 30 19 12 21 24 33 33 20 4 21 22 19 29 20
40122 8 10 2 8 9 35 36 8 9 37 29 32 9 34 9 31 8 33 28 29 30 3 13 30 34 29 30 31 15 26
40350 3 11 2 10 34 33 11 12 34 24 29 9 33 10 28 5 34 29 28 27 10 14 29 31 28 31 30 8 25
40621 34 34 32 34 35 33 37 30 38 39 11 23 6 34 33 37 21 32 21 12 21 28 33 35 18 8 21 22 19 33 24
57553 11 13 9 11 10 10 32 33 5 6 40 26 35 9 10 37 30 9 36 31 30 27 10 14 33 37 30 33 32 12 29
57797 29 29 31 29 30 32 24 17 33 34 26 14 19 31 28 21 30 29 24 13 12 17 32 28 19 21 20 15 10 26 17
60641 4 4 10 4 5 9 31 32 8 9 35 23 30 8 5 32 9 29 31 28 27 28 9 9 28 32 27 30 29 9 28
62146 33 31 33 33 34 34 42 33 35 36 18 20 19 33 34 21 36 24 31 21 24 29 34 30 27 19 32 31 30 32 23
63844 30 30 26 30 31 27 29 22 32 33 19 15 12 28 29 12 31 13 28 21 17 20 27 29 16 14 17 16 11 29 16
70521 29 29 29 29 30 30 28 23 31 32 28 14 21 29 28 21 30 12 27 24 17 21 30 26 17 25 28 13 12 26 17
72564 28 28 30 28 29 31 27 12 30 31 25 21 24 30 27 28 27 17 28 29 20 21 31 27 24 28 23 20 19 21 20
78592 9 11 3 9 10 2 36 37 9 10 36 30 33 3 10 33 10 32 9 34 27 30 31 14 27 33 28 31 28 16 27
81981 13 13 13 13 14 14 30 31 13 12 36 24 33 13 14 35 14 28 9 30 29 26 27 14 25 35 30 25 28 14 27
94178 30 30 28 30 31 29 31 26 34 35 21 21 20 30 29 18 33 19 28 27 16 17 24 27 25 20 25 18 15 29 22
102201 32 32 32 32 33 33 35 28 38 39 7 19 4 34 31 8 37 21 32 19 14 25 28 33 35 20 21 26 19 33 20
113223 27 27 27 27 28 28 24 17 33 34 28 26 21 29 28 21 30 20 27 32 17 28 23 28 30 25 21 23 20 28 25
N14781 32 32 30 32 33 31 23 20 34 35 27 23 22 30 31 22 33 15 30 31 16 13 20 31 25 18 26 23 13 29 18
N20738 31 31 29 31 32 30 24 17 33 34 24 16 19 31 30 19 32 10 29 30 11 12 19 28 28 15 19 20 13 28 17
N28692 9 9 15 9 10 16 32 27 13 14 32 22 29 15 8 33 12 26 9 32 29 26 21 16 14 29 33 28 29 28 25
N48159 26 24 26 26 27 27 25 22 30 31 21 13 20 26 25 24 29 17 28 23 16 17 20 27 27 22 20 25 18 17 25

The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.

Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, Family Tree DNA.