| Genetic Distance at 37 Markers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 9 8 4 |
1 2 5 0 3 |
1 8 9 0 4 |
1 9 8 8 3 |
2 3 6 0 0 |
2 3 7 6 4 |
2 6 2 0 3 |
2 7 3 0 2 |
3 0 7 1 9 |
3 1 2 7 7 |
3 4 5 1 1 |
4 0 1 2 2 |
4 0 3 5 0 |
4 0 6 2 1 |
5 7 5 5 3 |
5 7 7 9 7 |
6 0 6 4 1 |
6 2 1 4 6 |
6 3 8 4 4 |
7 0 5 2 1 |
7 2 5 6 4 |
7 8 5 9 2 |
8 1 9 8 1 |
9 4 1 7 8 |
1 0 2 2 0 1 |
1 1 3 2 2 3 |
N 1 4 7 8 1 |
N 2 0 7 3 8 |
N 2 8 6 9 2 |
N 4 8 1 5 9 |
|
| 8984 | 0 | 3 | 16 | 1 | 1 | 17 | 41 | 16 | 18 | 46 | 39 | 17 | 2 | 45 | 15 | 42 | 9 | 40 | 40 | 36 | 37 | 17 | 20 | 43 | 44 | 38 | 42 | 47 | 18 | 37 |
| 12503 | 3 | 0 | 19 | 4 | 4 | 20 | 40 | 19 | 21 | 45 | 40 | 20 | 5 | 46 | 18 | 43 | 8 | 39 | 41 | 37 | 36 | 20 | 21 | 44 | 45 | 39 | 43 | 48 | 19 | 36 |
| 18904 | 16 | 19 | 0 | 17 | 17 | 3 | 47 | 14 | 16 | 46 | 43 | 7 | 16 | 43 | 15 | 42 | 17 | 40 | 34 | 36 | 43 | 5 | 20 | 39 | 40 | 38 | 40 | 45 | 26 | 33 |
| 19883 | 1 | 4 | 17 | 0 | 2 | 18 | 42 | 17 | 19 | 47 | 40 | 18 | 3 | 46 | 16 | 41 | 10 | 39 | 39 | 35 | 38 | 18 | 21 | 42 | 43 | 39 | 43 | 46 | 19 | 38 |
| 23600 | 1 | 4 | 17 | 2 | 0 | 18 | 42 | 15 | 17 | 47 | 40 | 18 | 3 | 46 | 14 | 43 | 10 | 41 | 41 | 37 | 38 | 18 | 21 | 44 | 45 | 39 | 43 | 48 | 19 | 38 |
| 23764 | 17 | 20 | 3 | 18 | 18 | 0 | 50 | 17 | 19 | 47 | 46 | 6 | 17 | 44 | 18 | 45 | 18 | 43 | 37 | 39 | 46 | 4 | 23 | 40 | 43 | 39 | 43 | 48 | 29 | 34 |
| 26203 | 41 | 40 | 47 | 42 | 42 | 50 | 0 | 45 | 47 | 45 | 36 | 50 | 41 | 46 | 44 | 27 | 42 | 41 | 33 | 33 | 14 | 50 | 43 | 38 | 43 | 31 | 29 | 30 | 37 | 36 |
| 27302 | 16 | 19 | 14 | 17 | 15 | 17 | 45 | 0 | 2 | 48 | 43 | 17 | 16 | 47 | 7 | 48 | 13 | 40 | 44 | 40 | 41 | 17 | 22 | 49 | 46 | 40 | 44 | 47 | 20 | 41 |
| 30719 | 18 | 21 | 16 | 19 | 17 | 19 | 47 | 2 | 0 | 50 | 45 | 19 | 18 | 49 | 9 | 50 | 15 | 42 | 46 | 42 | 43 | 19 | 20 | 51 | 48 | 42 | 46 | 49 | 22 | 43 |
| 31277 | 46 | 45 | 46 | 47 | 47 | 47 | 45 | 48 | 50 | 0 | 13 | 51 | 44 | 17 | 49 | 40 | 47 | 28 | 32 | 38 | 39 | 47 | 48 | 31 | 14 | 36 | 36 | 37 | 40 | 31 |
| 34511 | 39 | 40 | 43 | 40 | 40 | 46 | 36 | 43 | 45 | 13 | 0 | 44 | 37 | 16 | 42 | 29 | 42 | 27 | 25 | 29 | 36 | 46 | 45 | 32 | 11 | 31 | 31 | 28 | 35 | 30 |
| 40122 | 17 | 20 | 7 | 18 | 18 | 6 | 50 | 17 | 19 | 51 | 44 | 0 | 17 | 48 | 18 | 45 | 18 | 43 | 41 | 37 | 46 | 10 | 25 | 46 | 47 | 45 | 41 | 48 | 29 | 36 |
| 40350 | 2 | 5 | 16 | 3 | 3 | 17 | 41 | 16 | 18 | 44 | 37 | 17 | 0 | 43 | 13 | 40 | 11 | 40 | 38 | 34 | 37 | 17 | 20 | 41 | 42 | 38 | 40 | 45 | 16 | 35 |
| 40621 | 45 | 46 | 43 | 46 | 46 | 44 | 46 | 47 | 49 | 17 | 16 | 48 | 43 | 0 | 48 | 39 | 44 | 33 | 27 | 33 | 44 | 44 | 47 | 30 | 21 | 31 | 35 | 36 | 45 | 38 |
| 57553 | 15 | 18 | 15 | 16 | 14 | 18 | 44 | 7 | 9 | 49 | 42 | 18 | 13 | 48 | 0 | 45 | 16 | 41 | 41 | 39 | 40 | 18 | 23 | 48 | 45 | 37 | 45 | 46 | 19 | 40 |
| 57797 | 42 | 43 | 42 | 41 | 43 | 45 | 27 | 48 | 50 | 40 | 29 | 45 | 40 | 39 | 45 | 0 | 45 | 34 | 22 | 22 | 29 | 45 | 44 | 27 | 32 | 38 | 24 | 23 | 36 | 29 |
| 60641 | 9 | 8 | 17 | 10 | 10 | 18 | 42 | 13 | 15 | 47 | 42 | 18 | 11 | 44 | 16 | 45 | 0 | 39 | 41 | 37 | 36 | 18 | 19 | 44 | 45 | 39 | 41 | 48 | 21 | 40 |
| 62146 | 40 | 39 | 40 | 39 | 41 | 43 | 41 | 40 | 42 | 28 | 27 | 43 | 40 | 33 | 41 | 34 | 39 | 0 | 28 | 30 | 39 | 43 | 40 | 37 | 26 | 42 | 40 | 41 | 38 | 33 |
| 63844 | 40 | 41 | 34 | 39 | 41 | 37 | 33 | 44 | 46 | 32 | 25 | 41 | 38 | 27 | 41 | 22 | 41 | 28 | 0 | 28 | 33 | 37 | 42 | 23 | 24 | 30 | 26 | 27 | 40 | 25 |
| 70521 | 36 | 37 | 36 | 35 | 37 | 39 | 33 | 40 | 42 | 38 | 29 | 37 | 34 | 33 | 39 | 22 | 37 | 30 | 28 | 0 | 33 | 39 | 36 | 29 | 34 | 42 | 22 | 23 | 36 | 29 |
| 72564 | 37 | 36 | 43 | 38 | 38 | 46 | 14 | 41 | 43 | 39 | 36 | 46 | 37 | 44 | 40 | 29 | 36 | 39 | 33 | 33 | 0 | 46 | 41 | 38 | 45 | 37 | 29 | 34 | 33 | 36 |
| 78592 | 17 | 20 | 5 | 18 | 18 | 4 | 50 | 17 | 19 | 47 | 46 | 10 | 17 | 44 | 18 | 45 | 18 | 43 | 37 | 39 | 46 | 0 | 23 | 38 | 43 | 39 | 43 | 46 | 29 | 34 |
| 81981 | 20 | 21 | 20 | 21 | 21 | 23 | 43 | 22 | 20 | 48 | 45 | 25 | 20 | 47 | 23 | 44 | 19 | 40 | 42 | 36 | 41 | 23 | 0 | 39 | 48 | 44 | 38 | 47 | 26 | 37 |
| 94178 | 43 | 44 | 39 | 42 | 44 | 40 | 38 | 49 | 51 | 31 | 32 | 46 | 41 | 30 | 48 | 27 | 44 | 37 | 23 | 29 | 38 | 38 | 39 | 0 | 31 | 39 | 27 | 32 | 41 | 32 |
| 102201 | 44 | 45 | 40 | 43 | 45 | 43 | 43 | 46 | 48 | 14 | 11 | 47 | 42 | 21 | 45 | 32 | 45 | 26 | 24 | 34 | 45 | 43 | 48 | 31 | 0 | 30 | 40 | 31 | 42 | 29 |
| 113223 | 38 | 39 | 38 | 39 | 39 | 39 | 31 | 40 | 42 | 36 | 31 | 45 | 38 | 31 | 37 | 38 | 39 | 42 | 30 | 42 | 37 | 39 | 44 | 39 | 30 | 0 | 38 | 37 | 40 | 43 |
| N14781 | 42 | 43 | 40 | 43 | 43 | 43 | 29 | 44 | 46 | 36 | 31 | 41 | 40 | 35 | 45 | 24 | 41 | 40 | 26 | 22 | 29 | 43 | 38 | 27 | 40 | 38 | 0 | 29 | 40 | 29 |
| N20738 | 47 | 48 | 45 | 46 | 48 | 48 | 30 | 47 | 49 | 37 | 28 | 48 | 45 | 36 | 46 | 23 | 48 | 41 | 27 | 23 | 34 | 46 | 47 | 32 | 31 | 37 | 29 | 0 | 39 | 36 |
| N28692 | 18 | 19 | 26 | 19 | 19 | 29 | 37 | 20 | 22 | 40 | 35 | 29 | 16 | 45 | 19 | 36 | 21 | 38 | 40 | 36 | 33 | 29 | 26 | 41 | 42 | 40 | 40 | 39 | 0 | 37 |
| N48159 | 37 | 36 | 33 | 38 | 38 | 34 | 36 | 41 | 43 | 31 | 30 | 36 | 35 | 38 | 40 | 29 | 40 | 33 | 25 | 29 | 36 | 34 | 37 | 32 | 29 | 43 | 29 | 36 | 37 | 0 |
The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.
Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, FamilyTreeDNA.