| Genetic Distance at 67 Markers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 9 8 4 |
1 2 5 0 3 |
1 9 8 8 3 |
2 3 6 0 0 |
2 7 3 0 2 |
3 0 7 1 9 |
4 0 3 5 0 |
5 7 7 9 7 |
6 0 6 4 1 |
6 3 8 4 4 |
7 0 5 2 1 |
7 8 5 9 2 |
8 1 9 8 1 |
1 0 2 2 0 1 |
N 1 4 7 8 1 |
|
| 8984 | 0 | 3 | 1 | 1 | 22 | 25 | 2 | 55 | 15 | 52 | 50 | 23 | 22 | 57 | 57 |
| 12503 | 3 | 0 | 4 | 4 | 25 | 28 | 5 | 56 | 14 | 53 | 51 | 26 | 23 | 58 | 58 |
| 19883 | 1 | 4 | 0 | 2 | 23 | 26 | 3 | 54 | 16 | 51 | 49 | 24 | 23 | 56 | 58 |
| 23600 | 1 | 4 | 2 | 0 | 21 | 24 | 3 | 56 | 16 | 53 | 51 | 24 | 23 | 58 | 58 |
| 27302 | 22 | 25 | 23 | 21 | 0 | 3 | 22 | 67 | 15 | 60 | 54 | 21 | 30 | 57 | 61 |
| 30719 | 25 | 28 | 26 | 24 | 3 | 0 | 25 | 68 | 18 | 61 | 55 | 24 | 29 | 58 | 64 |
| 40350 | 2 | 5 | 3 | 3 | 22 | 25 | 0 | 53 | 17 | 50 | 48 | 23 | 22 | 55 | 55 |
| 57797 | 55 | 56 | 54 | 56 | 67 | 68 | 53 | 0 | 64 | 35 | 41 | 64 | 57 | 54 | 40 |
| 60641 | 15 | 14 | 16 | 16 | 15 | 18 | 17 | 64 | 0 | 57 | 51 | 22 | 25 | 58 | 58 |
| 63844 | 52 | 53 | 51 | 53 | 60 | 61 | 50 | 35 | 57 | 0 | 48 | 53 | 54 | 43 | 43 |
| 70521 | 50 | 51 | 49 | 51 | 54 | 55 | 48 | 41 | 51 | 48 | 0 | 53 | 52 | 49 | 41 |
| 78592 | 23 | 26 | 24 | 24 | 21 | 24 | 23 | 64 | 22 | 53 | 53 | 0 | 31 | 54 | 62 |
| 81981 | 22 | 23 | 23 | 23 | 30 | 29 | 22 | 57 | 25 | 54 | 52 | 31 | 0 | 63 | 53 |
| 102201 | 57 | 58 | 56 | 58 | 57 | 58 | 55 | 54 | 58 | 43 | 49 | 54 | 63 | 0 | 60 |
| N14781 | 57 | 58 | 58 | 58 | 61 | 64 | 55 | 40 | 58 | 43 | 41 | 62 | 53 | 60 | 0 |
The test results used to generate this report may be viewed at the Family Tree DNA Q Project Site. The right to use test results is reserved to individual project members.
Please cite this site as: Rebekah Canada (2008) Y-DNA Haplogroup Q, FamilyTreeDNA.