Mutation rates for STRs are predictions of how likely a mutation is to happen over a length of time. They should not be considered set or predictable like the ticking of a clock. Individual mutations are unpredictable like the number of times a year one forgets the car keys. They can be plotted over time though to create a backwards dating system with a reliability range.
For the first 37 markers the Q Project uses the mutation rates from chandler_2006.
| Locus | Rate | Locus | Rate |
|---|---|---|---|
| DYS393 | 0.00076 | DYS447 | 0.00264 |
| DYS390 | 0.00311 | DYS437 | 0.00099 |
| DYS19 | 0.00151 | DYS448 | 0.00135 |
| DYS391 | 0.00265 | DYS449 | 0.00838 |
| DYS385* | 0.00226 | DYS464* | 0.00566 |
| DYS426 | 0.00009 | DYS460 | 0.00402 |
| DYS388 | 0.00022 | Y-GATA-H4 | 0.00208 |
| DYS439 | 0.00477 | YCAII* | 0.00123 |
| DYS389i | 0.00186 | DYS456 | 0.00735 |
| DYS392 | 0.00052 | DYS607 | 0.00411 |
| DYS389ii | 0.00242 | DYS576 | 0.01022 |
| DYS458 | 0.00814 | DYS570 | 0.0079 |
| DYS459* | 0.00132 | CDY* | 0.03531 |
| DYS455 | 0.00016 | DYS442 | 0.00324 |
| DYS454 | 0.00016 | DYS438 | 0.00055 |
Please reference that work for confidence intervals and other details.